June 30, 2023
Ten largest shareholders | No of shares | Share of capital and votes (%) |
Nornan Invest AB * | 7 121 395 | 29,5 |
TREAC Aktiebolag | 2 390 000 | 9,9 |
Ålandsbanken AB | 1 272 108 | 5,3 |
Försäkringsbolaget Avanza Pension | 850 374 | 3,5 |
Bernt Larsson | 750 987 | 3,1 |
HSBC Bank PLC | 599 906 | 2,5 |
Mikael Gunnarsson | 489 000 | 2,0 |
Nordnet Pensionsförsäkring AB | 394 355 | 1,6 |
Torsten Germund Dahlquist | 279 154 | 1,2 |
Harry Markku Sjöblom | 268 697 | 1,1 |
Ten largest shareholders | 14 415 976 | 59,8 |
Other | 9 708 191 | 40,2 |
Total | 24 124 167 | 100,0 |
Source: Euroclear and Railcare
* Former shareholder Norra Västerbotten Fastighets AB has been dissolved via a merger with the Parent Company Nornan Invest AB, which has taken over all of the company’s shares in Railcare Group AB, making it the largest shareholder.