2023 | Report | Press release | Video |
---|---|---|---|
17 August, 2023Interim report Q2 | |||
3 May, 2023Interim report Q1 |
2022 | Report | Press release | Video |
---|---|---|---|
22 May, 2023Annual report | |||
16 February, 2023Interim report Q4 | |||
3 November, 2022Interim report Q3 | |||
18 August, 2022Interim report Q2 | |||
3 May, 2022Interim report Q1 |
2021 | Report | Press release | Video |
---|---|---|---|
13 April, 2023Annual report | |||
17 February, 2022Interim report Q4 | |||
5 November, 2021Interim report Q3 | |||
19 August, 2021Interim report Q2 | |||
4 May, 2021Interim report Q1 |
2020 | Report | Press release | Video |
---|---|---|---|
10 August, 2023Annual report | |||
18 February, 2021Interim report Q4 | |||
5 November, 2020Interim report Q3 | |||
20 August, 2020Interim report Q2 | |||
5 May, 2020Interim report Q1 |
2019 | Report | Press release | Video |
---|---|---|---|
20 February, 2020Interim report Q4 | |||
7 November, 2019Interim report Q3 | |||
23 August, 2019Interim report Q2 | |||
6 July, 2023Annual report | |||
7 May, 2019Interim report Q1 |
2018 | Report | Press release | Video |
---|---|---|---|
21 February, 2019Interim report Q4 | |||
8 November, 2018Interim report Q3 |